Type Of Governor | Number |
Head Teacher | 1 |
Staff | 1 |
Local Authority | 0 |
Parent | 1 |
Co-opted | 6 |
Vacancies (Co-opted) | 2 |
Name of Governor |
Type of Governor | Term of Office | Appointing Body |
|
Start | End | |||
Mrs Carolyn Atherton | Head of School | 06/09/23 | N/A | N/A |
Mrs Sue Darbyshire | Executive Head Teacher | 30/10/23 | N/A | N/A |
Mrs Alison Davies | Staff | 25/09/17 | 24/09/25 | Elected by staff |
Miss Janet Ainscough | Co-opted | 14/07/15 | 13/07/27 | Appointed by the Governing Body |
Mr Colin Watts | Co-opted | 04/12/17 | 03/12/25 | Appointed by the Governing Body |
Mrs Bev Collier-Nelson | Co-opted | 14/10/19 | 13/10/24 | Appointed by the Governing Body |
Mr Mark Winnard | Parent Governor | 07/02/22 | 06/02/26 | Elected by parents/carers |
Mrs Alison Halliwell | Co-opted | 14/12/20 | 13/12/24 | Appointed by the Governing Body |
Mrs Lindsay Stanton | Co-opted | 06/02/23 | 05/02/27 | Appointed by the Governing Body |
Name Of Governor | End Of Term Date |
Mr John Tabern |
20/05/2022 |
Mr Adam Francis |
18/07/2022 |
Mr John Mason |
31/08/2022 |
Mr Karl Thurogood |
9/11/2022 |
Mr Kris Clarke |
06/09/2023 |
Mrs Kathryn Atherton |
06/09/2023 |
Mrs Helen Smart |
06/09/2023 |
Name | Details of Personal or Pecuniary Interest |
Governance Roles in other schools |
Carolyn Atherton | ~ None ~ | ~ None ~ |
Sue Darbyshire | ~ None ~ | Yes |
Rebecca Gough | ~ None ~ | Yes |
Colin Watts | ~ None ~ | ~ None ~ |
Mark Winnard | ~ None ~ | ~ None ~ |
Alison Davies | ~ None ~ | ~ None ~ |
Bev Collier-Nelson | ~ None ~ | ~None~ |
Alison Halliwell | ~None~ | ~None~ |
Janet Ainscough | ~ None ~ | ~ None ~ |
Lindsay Stanton | ~ None ~ | ~ None ~ |
Type Of Governor | Number |
Head Teacher | 1 |
Staff | 1 |
Local Authority | 0 |
Parent | 1 |
Co-opted | 6 |
Vacancies (Co-opted) | 2 |
Name of Governor |
Type of Governor | Term of Office | Appointing Body |
|
Start | End | |||
Mrs Carolyn Atherton | Head of School | 06/09/23 | N/A | N/A |
Mrs Sue Darbyshire | Executive Head Teacher | 30/10/23 | N/A | N/A |
Mrs Alison Davies | Staff | 25/09/17 | 24/09/25 | Elected by staff |
Miss Janet Ainscough | Co-opted | 14/07/15 | 13/07/27 | Appointed by the Governing Body |
Mr Colin Watts | Co-opted | 04/12/17 | 03/12/25 | Appointed by the Governing Body |
Mrs Bev Collier-Nelson | Co-opted | 14/10/19 | 13/10/24 | Appointed by the Governing Body |
Mr Mark Winnard | Parent Governor | 07/02/22 | 06/02/26 | Elected by parents/carers |
Mrs Alison Halliwell | Co-opted | 14/12/20 | 13/12/24 | Appointed by the Governing Body |
Mrs Lindsay Stanton | Co-opted | 06/02/23 | 05/02/27 | Appointed by the Governing Body |
Name Of Governor | End Of Term Date |
Mr John Tabern |
20/05/2022 |
Mr Adam Francis |
18/07/2022 |
Mr John Mason |
31/08/2022 |
Mr Karl Thurogood |
9/11/2022 |
Mr Kris Clarke |
06/09/2023 |
Mrs Kathryn Atherton |
06/09/2023 |
Mrs Helen Smart |
06/09/2023 |
Name | Details of Personal or Pecuniary Interest |
Governance Roles in other schools |
Carolyn Atherton | ~ None ~ | ~ None ~ |
Sue Darbyshire | ~ None ~ | Yes |
Rebecca Gough | ~ None ~ | Yes |
Colin Watts | ~ None ~ | ~ None ~ |
Mark Winnard | ~ None ~ | ~ None ~ |
Alison Davies | ~ None ~ | ~ None ~ |
Bev Collier-Nelson | ~ None ~ | ~None~ |
Alison Halliwell | ~None~ | ~None~ |
Janet Ainscough | ~ None ~ | ~ None ~ |
Lindsay Stanton | ~ None ~ | ~ None ~ |